|
Widely Used Color Steel Metal Roof 312 Ridge Cap Tile Cold Roll Forming Machine/Making Machine China
No. | ||
1 | Suitable to process | GI/PPGI/AL |
2 | Control system | PLC control |
3 | Productivity | 12m/min |
4 | Width of the raw material | customized |
5 | Thickness of the plate | 0.3-0.8mm |
6 | Rollers | 14rows |
7 | Material of the rollers | 45# steel plated with chrome |
8 | Diameter of the rollers | Φ80mm |
9 | Roller chrome thickness | 0.05mm |
10 | Material of the cutting blade | Cr12 with quenching treatment |
11 | Dimension | 8000*700*750 |
12 | Weight | About 3.4t |
13 | Voltage | 380V 50Hz 3Phases |
14 |
Power |
main motor power: 4kw hydraulic pump power: 4kw |
Component
NO. | Item | Unit | Qty |
1 | Manual decoiler | set | 1 |
2 | Main roll forming machine | set | 1 |
3 | PLC control box | set | 1 |
4 | Supporter table | set | 1 |
312 Ridge Cap Roll Forming Machine / Ridge Cap Tile Forming Machine / Ridge Cap Colour Coated
Warranty:
12 months, during which all parts damaged because of quality problem will be changed for free.
Delivery Time:
Within 30-45 days after receiving prepaid. Some machines in stock, can be delivered at any time.
Payment Terms:
30% deposit is paid before production, the balance paid after inspection confirmation beforeshipment.
Install and Training:
If buyers come to our factory to inspect, the training to install and operate is provided face to face.
If not, manual and video is provided to show how to install and operate.
No. | ||
1 | Suitable to process | GI/PPGI/AL |
2 | Control system | PLC control |
3 | Productivity | 12m/min |
4 | Width of the raw material | customized |
5 | Thickness of the plate | 0.3-0.8mm |
6 | Rollers | 14rows |
7 | Material of the rollers | 45# steel plated with chrome |
8 | Diameter of the rollers | Φ80mm |
9 | Roller chrome thickness | 0.05mm |
10 | Material of the cutting blade | Cr12 with quenching treatment |
11 | Dimension | 8000*700*750 |
12 | Weight | About 3.4t |
13 | Voltage | 380V 50Hz 3Phases |
14 |
Power |
main motor power: 4kw hydraulic pump power: 4kw |
Component
NO. | Item | Unit | Qty |
1 | Manual decoiler | set | 1 |
2 | Main roll forming machine | set | 1 |
3 | PLC control box | set | 1 |
4 | Supporter table | set | 1 |
High Speed Construction Material Roof Colored Steel Siding Wall Panel Roll Forming Machine
1. Does one machine can only produce one style panel profile?
Not exactly.For wider and double layer making machine. It can produce more than 6 kinds of panels.
2. Do you have after sales support?
Yes, we are happy to give advice and we also have skilled technicians available across the world.We need your machines running in order to keep your business running.
3. How to visit your company?
a.Fly to Beijing airport: By high speed train From Beijing Nan to Cangzhou Xi(1 hour), then we can pick up you.
b.Fly to Shanghai Airport: By high speed train From Shanghai Hongqiao to Cangzhou Xi(4.5 hours), then we can pick up you.
4. How to get a quotation?
a. Give me the profile drawing and thickness, this is the important.
b. Other specific requirements are welcome, such as the speed, power and voltage you want.
5. What can you do if the machine broken?
Our machine's warranty period is 12months! If the broken parts can't repair, we can send the new parts replace the broken parts free. If after warranty period,we can through negotiation for to solve the problems, and we supply the technical support for the whole life of the equipment.
6. Can you be responsible for transport?
Yes, please tell me the destination port or address. We have rich experience in transport.
7. You are trade company or factory?
We are factory.
8. How long the machine could be made?
Normally speaking, common roof profile roll forming machine could be made within 45 working days.
If you need machines in a hurry, we can make it for you less than a month.
Machine parameter
No. | main parameter of 910 galvanized color steel wall and roof panel roll forming machine | |
1 | Suitable to process | Color steel plate |
2 | Width of the plate | 1000mm |
3 | Rollers | 9 rows |
4 | Dimensions | 5.0*1.65*1.5m |
5 | Power | 3+3kw |
6 | Thickness of the plate | 0.3-0.8mm |
7 | Productivity | 8-12m/min |
8 | Diameter of the roller | Φ80mm |
9 | Weight | About 2.0 T |
10 | Voltage | 380V 50Hz 3phases |
11 | Rolling material | Carbon Steel 45# |
12 | Material of the cutting plate | Cr12 |
13 | Processing precision | Within 1.00mm |
14 | Control system | PLC control |
IBR Roof Panel Machine 1050 Trapezoid/Corrugated Steel Roofing Sheet Roll Forming Mahcine
No. | Main parameter of 1050 trapezoidal ibr profile metal sheet roof panel roll forming machine | |
1 | Suitable to process | Color steel plate |
2 | Width of the plate | 1000mm |
3 | Rollers | 11 rows |
4 | Dimensions | 6.5*1.5*1.2m |
5 | Power | 4.0+4.0kw |
6 | Thickness of the plate | 0.3-0.8mm |
7 | Productivity | 8-12m/min |
8 | Diameter of the roller | Φ75mm |
9 | Weight | About 2.0 T |
10 | Voltage | 380V 50Hz 3phases |
11 | Rolling material | Carbon Steel 45# |
12 | Material of the cutting plate | Cr12 |
13 | Processing precision | Within 1.00mm |
14 | Control system | PLC control |
1 | Decoiler(manual or hydraulic for options) | 1 set |
2 | Feeding device | 1 set |
3 | Main Forming Machine | 1 set |
4 | Hydraulic cutting device | 1 set |
5 | Hydraulic Station | 1 set |
6 | PLC computer control system | 1 set |
7 | 4m Run Out Table | 1 set |
Componet Parts.
1) Manual Decoiler 1set
2) Hydraulic cutting system
3) Electrical motor
4) PLC control system
5) Finished products receive table
Machine parameter
NO. | Parameters |
Colored glazed tile making machine/Xinghe machinery galvanized steel sheet product line |
|
1 | Raw material | suitable material |
colored material coil,galvanized coil, aluminum coil |
feeding width | 1000mm(can design as your need) | ||
thickness | 0.27-0.8mm | ||
2 | Effective width | 780mm | |
3 | Rollers | material | 45#steel plate with chrome |
rows | 18 rows | ||
4 | shafts | material | 45#steel |
diameter | 75mm | ||
5 | Cutting blade | hydrualic cutting ,Cr12 with quenching treatment | |
6 | Capacity | 6-12m/min | |
7 | Weight | 3.0T | |
8 | Control system | PLC control system with transducer inside | |
9 | Dimension | 5600*1300*1000mm | |
10 | Machine body | 300mm H shape steel | |
11 | Middle plate | 14mm | |
12 | Power | 4.0KW+4.0KW | |
13 | Process precission | within 1 mm |
312 Ridge Cap Glazed Tile Press Metal Roofing Roll Forming Machine
No. | Main parameters of Metal Steel Profile Roof Ridge Cap Roll Forming Machine Prices | |
1 | Suitable to process | colored steel plate, galvanized plate, aluminum plate |
2 | Control system | PLC control |
3 | Productivity | 8-12m/min |
4 | Width of the raw material | 400mm |
5 | Thickness of the plate | 0.3-0.8mm |
6 | Rollers | 13 rows |
7 | Diameter of the shafts | Φ66mm |
8 | Rolling aluminum thickness | 0.05mm |
9 | Material of the cutting blade | Cr12 quenched steel |
10 | Dimension | 6000*800*1200 |
11 | Weight | About 2.5t |
12 | Voltage | 380V |
13 | Power | 4kw |
14 | Materail of the rollers | 45#steel, hard chrome plated |