|
Metal Roofing Galvanized Aluminum Corrugated Steel Sheet Making Machine Colored Steel Wall Roof Panel Cold Roll Forming Machine
Machine Description | Quantity | Delivery time | Container Type | Price(FOB TIANJIN) |
roof panel forming machinery | 1 SET |
45working days after receiving deposit |
One 20GP | USD8500---17000 |
3.Supplying components of complete machine
NO. | Description |
Quantity (set)
|
Remark |
1 | 5Tmanual decoiler |
1
|
As one complete part |
2 | Guiding device |
1
|
|
3 | Pre-cutter |
1
|
|
4 | Forming system |
1
|
|
5 | Transmission system |
1
|
|
6 | Hydraulic guillotine |
2
|
|
7 | Support table |
2
|
|
8 | Hydraulic station |
1
|
|
9 | Control box |
1
|
|
10 | Spare parts and tools |
1
|
As attaching list |
3.General parameters
No | Item | Parameter | Note |
1 | Forming Speed | Max2.5 m/min | Excludes cutting |
2 | Forming station | Around 16 groups | |
3 | Total Power | About 7 KW | |
4 | Total Weight | About43800KGS | |
5 | Voltage | 380v,60hz,3p |
Automatic Rollformers Corrugated Steel Sheet Metal Roof Wall Panel Glazed Tiles Roll Forming Machine
All the technical parameters are also made as per the cutomers' requirements.
1.Weight capacity of decoiler | 2.5T |
2.Appearance Size(L*W*H) | 7400*15200*1500 |
3.Raw material /feeding sheet material | Colored steel & galvanized steel |
4.Roller material | 45used roll forming machine high grade steel |
5.Shaft material | 45used roll forming machine high grade steel |
6.Kind of drive | Chain drive |
7.Cutting system | Automatic hydyaulic cutting |
8.Cutting blade material | Cr 12 high grade steel |
9.Frame material | 300 H-high grade steel |
10.Control system | Totally automatic PLC control system |
11.Main power | 3 kw |
12.Roller stations | 13 rows |
13.Speed of production | 8-12m/min |
14.Thickness of colored steel | 0.3-0.8mm |
15.Feeding width | 1000mm |
16.Effectiv width | 1050mm |
15.Frame material | 300 H-steel |
Roll forming machinery for IBR and corrugated roof sheet , roofing glazed step tiles roll forming machine
Our products are widely used in various industrial factory, civilian building, warehouse and easy steel building manufacturing, and have features such as nice appearance and durable.
NO | Main parameter of galvanized roofing sheet roll forming machine | |
1. | Suitable to process | Color steel sheet ,galvanized steel sheet, aluminium sheet |
2. | Width of the plate | 1000/828mm |
3. | Thickness of the plate | 0.3-0.8mm |
4. | Decoiler | Manual one, can load 5 tons raw material |
5. | Rollers for forming | 16 rows |
6. | Diameter of the roller | 80mm |
7. | Rolling material | 45#Steel Chrome Plated |
8. | Main motor power | 5.5kw |
9. | Productivity | 0-6m/min |
10. | Cutting method | Hydraulic mould cutting |
11. | Material of the cutting blade | Cr12 |
12. | Hydraulic cutting power | 5.5kw |
13. | Processing precision | Within 1.00mm |
14. | Control system | Delta PLC control |
16. | Main structure of the machine | 300 H steel |
17. | Weight | 5T |
18. | Dimensions | 6.5*1.5*1.3m |
19. | Voltage | 380V 50Hz 3phases |
20. | Certificate | CE/ISO9001 |
21. | Custom | According to customer's requirement |
Zinc Metal Corrugated Iron Roofing Panel Making Machine Double Layer Roof/Wall Roll Forming Machine Manufacturer
Product Description
Widely Use
Our products are widely used in various fields: industrial factory, civilian building, warehouse, easy steel building, manufacturing, construction and have features such as nice appearance and durable.
The colored steel tiles produced by this machine look beautiful ,elegant and noble.They are widely used as the roof of garden,factory,hotel,exhibition center and villa,etc.
Compont
Item | Name | Qty |
1 | Manual Decoiler | 1 |
2 | Feeding platform with hand cutting system | 1 |
3 | Main forming system | 1 |
4 | Hydraulic cutting system | 1 |
5 | Hydraulic pump station | 1 |
6 | Electrical motor | 1 |
7 | PLC control system | 1 |
8 | Touch screen operation | 1 |
9 | Finished products receive table | 1 |
10 | Safety shield(optional) | 1 |
Specification
We can design according to your require,please send me your profile drawing.
Name | Galvanized Metal Roofing Sheet Panel Roller Former |
Material Spec | color steel sheet |
Input Width | 1000mm |
Coil thickness | 0.3-0.8mm |
Forming speed | 8-15m/min |
Main power | 4kw |
Hydraulic power | 4kw |
Roll stand | 16rows |
Roller material | high grade No.45 forged steel, with 0.05mm plated coating |
Shaft material | high grade No.45 forged steel,diameter 75mm |
Size length*width*high | 6.5m*1.2m*1.2m |
Total Weight | 3.5T |
Voltage | 380 volt or as you need |
Technical parameters
Material & product | Feeding width | 1000mm |
Effective width | 750mm | |
Raw material | PPGI/GI | |
Thickness | 0.3-0.8mm | |
Yield strength | 280-350 MPA |
How to load the material??→Decoiler
Manual decoiler | Inner diameter:450-550mm | Expand by band |
outerdiameter:1500mm | ||
MaxCoil width:1250mm | ||
Capacity:5T | ||
Decoiler dimension:6.2*1.4*1.5m | ||
Decoiler weight:152KGS | ||
Quantity:1set | ||
Usage:It is used to support the steel coil and uncoil it in a turntable way . Passive uncoil pulled by roll forming system |
What the main forming machine will be ???→as below
Main Forming machine | Forming steps | 11 steps |
Shaft diameter | 70mm | |
Machine stand | Middle plate welded | |
Machine frame | 350#H steel welded | |
roller material | 45# | |
shaft material | 45#steel with quenching and tempering | |
Work speed | 8-10m/min | |
Transport | By chains | |
Power of main machine | 4.0kw | |
Voltage | 380V-50HZ-3P(as required) | |
Machine dimension | 6.2*1.4*1.5m | |
Machine weight | About 5T | |
Machine color | Yellow and blue (as required) | |
Usage :In order to keep the product shape and precision ,adopts welded sheet structure , motor reducer drive ,chain transmission,roller was chromed which can keep themolding plate surface smooth and not easy to be marked when it is working Feature:Ensure stability,precision and lifetime. |
Floor Decking 720 Cold Panel Roll Forming Machinery/Bearing Floor Deck Sheet Rolling Machine/Deck Floor Forming Machine
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Specification of the raw material
No | ||
1 | Suitable material | pre-painted coil, galvanized coil, |
2 |
Width of the raw material/ feeding width |
1000mm |
3 | cover width/ effective width | 720mm |
4 | Thickness | 0.5-1.2mm |
Machine paremeter
No | 688 Floor Deck Roll Forming Machine | |
1 | Dimensions (L*W*H) | 14500*1350*1300mm |
2 | Total power |
Motor power-18.5kw Hydraulic power-4kw |
3 | Rows of rollers | 23 rows |
4 | Productivity | 10-12m/min |
5 | Diameter of shaft | 95mm |
6 | Voltage | 380V 50hz 3phases |
7 | Weight | 13.5t |
8 | Machine body | 450mm H beam |
9 | Middle plate | 22mm |
10 | Material of the rollers | Bearing steel with quenching treatment |
11 | Material of the shafts | 45# steel |
12 | Material of the cutting blade | Cr12 with quenching treatment |